- Admin
- October 14, 2025
PKR 195,000 — Standard Charging 6-7 Hrs
PKR 239,000 — Fast Charging 3 Hrs
Equipped with BMS System
Basic Parameters
| Electric Machinery | 10 Inch 48V35H1000W |
| Controller | 48/60V18 Pipe Current Limiting 40A |
| Battery | 72V-30AH |
| Braking Method | Front Disc and Rear Hub, Front 180 and Rear 110 Hubs |
| Damping | Front and Rear Hydraulic Pressure |
| Speed | 60KM/H |
| Climbing Angle | 15° |
| Load | 100KG |
| Size | 1920x685x975MM |
| Tyre | 3.0-10 |
| Hub | 10 Inch Aluminum Wheel |
| Colour | Red, Gray, White, Black, Silver (Customizable Colors) |
| Range | 90-100 |
| Charging Time | 3h |
| 60V/72 1000W | |
| front disc brake and rear drum brake | |
| 10-inch aluminum wheels | |
| 12-tube controller | |
| USB mobile phone charging | |
| NFC BlackBerry instrument | |
| three-speed gear shift | |
| unbreakable LED lens headlight | |
| deepened seat bucket | |
| 3.0-10 vacuum steel-belted tire |





